Price: ₹649
(as of Feb 03, 2025 23:08:21 UTC – Details)
Additional Information
Manufacturer | other |
---|---|
Included Components | Solar Panel |
Best Sellers Rank | #17,092 in Garden & Outdoors (See Top 100 in Garden & Outdoors) #95 in Solar Panels |
Price: ₹249
(as of Feb 03, 2025 21:05:06 UTC – Details)
100 LED SOLAR LIGHT
BIS APPROVED: The product has been…
Manufacturer | FIND STUFF, FIND STUFF |
---|---|
Packer | FIND STUFF |
Importer | FIND STUFF |
Item Weight | 150 g |
Item Dimensions LxWxH | 6 x 6 x 4 Centimeters |
Net Quantity | 1 Count |
Included Components | Battery |
Generic Name | SOLAR LIGHT |
Best Sellers Rank | #1,137 in Garden & Outdoors (See Top 100 in Garden & Outdoors) #39 in Solar Lights, Heaters & Gadgets |
Price: ₹20,499
(as of Feb 03, 2025 16:58:46 UTC – Details)
Manufacturer | Panasonic Life Solutions India Pvt. Ltd., Panasonic Life Solutions India Pvt. Ltd. |
---|---|
Packer | Panasonic Life Solutions India Pvt. Ltd. |
Item Weight | 28 kg 600 g |
Net Quantity | 2 Count |
Included Components | Solar Panel |
Generic Name | Solar Panel |
Best Sellers Rank | #33,486 in Garden & Outdoors (See Top 100 in Garden & Outdoors) #168 in Solar Panels |
Price: ₹1,700
(as of Feb 03, 2025 14:51:13 UTC – Details)
Manufacturer | Luminous Power TECHNOLOGIES Pvt. Ltd., Luminous Power TECHNOLOGIES Pvt. Ltd. |
---|---|
Packer | Luminous Power Technologies Private Limited |
Item Weight | 5 kg 190 g |
Net Quantity | 1 Count |
Included Components | Luminous Trolley |
Generic Name | Inverter |
Best Sellers Rank | #6,899 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Appliance Inverter & Battery Trolleys |
Price: ₹12,589
(as of Feb 03, 2025 12:46:36 UTC – Details)
From the manufacturer
Brand | exide |
Recommended Uses For Product | Office, Home |
Power Source | Battery Powered |
Battery Capacity | 135 Amp Hours |
Model Name | INVAHOMZ |
Manufacturer | other |
---|---|
Item Weight | 70 g |
Net Quantity | 1.00 count |
Generic Name | battery |
Best Sellers Rank | #877,515 in Home & Kitchen (See Top 100 in Home & Kitchen) #229 in Appliance Inverter Batteries |
Price: ₹835
(as of Feb 03, 2025 10:42:19 UTC – Details)
Wattage: 8.5W
Warranty: 1 year on product.
Battery…
ASIN | B0DNPYJ7BS |
---|---|
Best Sellers Rank | #254 in Home & Kitchen (See Top 100 in Home & Kitchen) #8 in LED Bulbs |
Date First Available | 20 November 2024 |
Manufacturer | Bajaj |
Item Weight | 480 g |
Item Dimensions LxWxH | 6 x 6 x 12.5 Centimeters |
Net Quantity | 4 count |
Price: ₹1,650
(as of Feb 03, 2025 08:40:40 UTC – Details)
Product Description
ASIN | B0D47PKZBQ |
---|---|
Customer Reviews | 4.8 out of 5 stars |
Date First Available | 14 May 2024 |
Packer | Swastik Industries |
Item Dimensions LxWxH | 6.5 x 15.1 x 9.4 Centimeters |
Net Quantity | 1.00 count |
Generic Name | Sealead Lead Acid Rechareable battery |
Price: ₹1,099
(as of Feb 03, 2025 01:58:48 UTC – Details)
Product Description
Manufacturer | WAAREE Energies Ltd, New Survey no. 1928 Village Degam, Taluka, Chikhli, Gujarat 396530 |
---|---|
Packer | WAAREE Energies Ltd, New Survey no. 1928 Village Degam, Taluka, Chikhli, Gujarat 396530, |
Item Weight | 5 kg |
Net Quantity | 1.00 Pack |
Included Components | Solar panel |
Generic Name | Solar panel |
Best Sellers Rank | #22,797 in Garden & Outdoors |
Price: ₹17,499
(as of Feb 02, 2025 23:42:48 UTC – Details)
Product Description
Manufacturer | Okaya Fujikawa Power Pvt. Ltd., Okaya Fujikawa Power Pvt. Ltd. |
---|---|
Packer | Okaya Fujikawa Power Pvt. Ltd. |
Item Weight | 64 kg 800 g |
Item Dimensions LxWxH | 19 x 41.2 x 50.8 Centimeters |
Net Quantity | 1.00 Unit |
Included Components | Package Inclusions: 1 Unit Battery, 1 Unit Inverter |
Price: ₹1,000
(as of Feb 02, 2025 21:33:57 UTC – Details)
From the brand
Manufacturer | Loom Solar, Loom Solar Private Limited, email- sales@loomsolar.com, Contact no- 8447921124 |
---|---|
Item Weight | 2 kg |
Included Components | Solar Panel, Warranty card, Water Proof Junction Box |
Best Sellers Rank | #5,176 in Garden & Outdoors |